MPA

May 21, 2012
Loading
  • EMAIL
  • PRINT



Circulation Revenue for Top 100 ABC Magazines

2000

RANK PUBLICATION NAME SUBSCRIPTION REVENUE SINGLE COPY REVENUE 2000 TOTAL CIRC REVENUES
1
TV GUIDE $497,845,351 $161,187,144 $659,032,494
2 PEOPLE WEEKLY $222,240,581 $212,273,139 $434,513,721
3 READER’S DIGEST $293,332,265 $22,197,747 $315,530,012
4 TIME - THE WEEKLY NEWSMAGAZINE $262,908,287 $26,037,158 $288,945,445
5 SPORTS ILLUSTRATED $254,015,211 $16,991,088 $271,006,299
6 NATIONAL GEOGRAPHIC MAGAZINE $221,529,565 $12,034,931 $233,564,496
7 NATIONAL ENQUIRER $18,747,765 $154,428,642 $173,176,407
8 BETTER HOMES AND GARDENS $138,750,303 $11,493,566 $150,243,868
9 NEWSWEEK $122,932,475 $27,129,557 $150,062,032
10 STAR $15,651,819 $122,698,578 $138,350,397
11 PLAYBOY $75,997,881 $34,291,858 $110,289,739
12 SOAP OPERA DIGEST $56,276,839 $51,354,798 $107,631,637
13 FAMILY CIRCLE $54,304,468 $51,778,222 $106,082,690
14 WOMAN’S WORLD $3,783,038 $99,339,370 $103,122,408
15 COSMOPOLITAN $24,169,711 $77,478,576 $101,648,287
16 ENDLESS VACATION $101,396,862 - $101,396,862
17 GOOD HOUSEKEEPING $76,552,488 $24,535,017 $101,087,505
18 U.S. NEWS & WORLD REPORT $91,888,688 $8,161,213 $100,049,900
19 WOMAN’S DAY $43,836,216 $47,375,214 $91,211,430
20 ENTERTAINMENT WEEKLY $72,674,625 $14,690,049 $87,364,674
21 SOUTHERN LIVING $69,340,165 $13,302,957 $82,643,122
22 MONEY $67,613,730 $10,808,124 $78,421,854
23 LADIES’ HOME JOURNAL $63,298,202 $12,173,605 $75,471,807
24 MARTHA STEWART LIVING $51,725,632 $19,576,823 $71,302,455
25 MAXIM $23,701,637 $47,237,235 $70,938,872
26 PREVENTION $56,202,270 $13,546,412 $69,748,682
27 GLOBE $3,114,956 $62,870,564 $65,985,520
28 MCCALL’S $55,459,428 $9,488,312 $64,947,740
29 US WEEKLY $26,553,592 $37,881,034 $64,434,626
30 GLAMOUR $17,724,000 $44,933,217 $62,657,217
31 PC MAGAZINE $51,269,843 $9,578,784 $60,848,627
32 PENTHOUSE $13,087,897 $47,133,631 $60,221,528
33 BUSINESSWEEK $50,037,882 $7,613,823 $57,651,705
34 SEVENTEEN $35,580,536 $21,125,534 $56,706,070
35 FORBES $49,421,770 $6,237,277 $55,659,047
36 FORTUNE $46,281,455 $8,958,183 $55,239,639
37 IN STYLE $15,658,536 $38,876,166 $54,534,702
38 MODERN MATURITY $50,146,422 - $50,146,422
39 BARRON’S $27,222,445 $21,400,561 $48,623,006
40 FIRST FOR WOMEN $4,493,799 $43,510,761 $48,004,560
41 GOLF DIGEST $39,564,074 $7,257,028 $46,821,102
42 THE NEW YORKER $40,071,988 $6,125,580 $46,197,568
43 REDBOOK $28,414,213 $17,417,460 $45,831,673
44 MEN’S HEALTH $30,590,257 $14,448,280 $45,038,537
45 COUNTRY LIVING $28,344,878 $16,659,847 $45,004,725
46 THE ECONOMIST $38,369,063 $6,244,760 $44,613,823
47 SMITHSONIAN $44,192,601 $355,824 $44,548,425
48 PC WORLD $33,315,447 $10,961,736 $44,277,183
49 YM $27,052,970 $17,135,690 $44,188,660
50 THE SPORTING NEWS $39,929,253 $3,810,426 $43,739,679
51 JET $31,425,297 $8,173,953 $39,599,250
52 VOGUE $19,587,302 $18,648,147 $38,235,449
53 SHAPE $23,163,632 $15,006,433 $38,170,066
54 TRAVEL + LEISURE $36,360,051 $1,541,106 $37,901,157
55 SUNSET, THE MAGAZINE OF WESTERN LIVING $31,988,184 $5,412,331 $37,400,515
56 LIFE $30,804,095 $5,750,891 $36,554,986
57 ARCHITECTURAL DIGEST $27,296,157 $8,891,670 $36,187,827
58 GUIDEPOSTS $35,499,116 - $35,499,116
59 TEEN PEOPLE $15,672,918 $19,570,253 $35,243,171
60 COOKING LIGHT $24,050,940 $10,870,716 $34,921,656
61 ROLLING STONE $21,537,613 $12,970,017 $34,507,630
62 PARENTS $29,882,944 $4,553,325 $34,436,269
63 CAR AND DRIVER $27,121,669 $7,015,247 $34,136,916
64 EBONY $26,832,825 $7,191,531 $34,024,356
65 ESPN THE MAGAZINE $27,076,595 $6,459,922 $33,536,517
66 DISCOVER $27,468,433 $6,063,958 $33,532,391
67 O, THE OPRAH MAGAZINE $11,060,814 $21,984,781 $33,045,594
68 TEEN $20,982,817 $11,632,260 $32,615,078
69 POPULAR SCIENCE $25,341,793 $7,094,451 $32,436,244
70 SOAP OPERA WEEKLY $4,381,591 $27,303,983 $31,685,573
71 GOLF MAGAZINE $25,655,590 $5,619,792 $31,275,382
72 VANITY FAIR $13,956,160 $17,175,817 $31,131,977
73 POPULAR MECHANICS $22,813,406 $7,509,277 $30,322,683
74 ELLE $18,229,274 $11,814,621 $30,043,895
75 FIELD & STREAM $27,432,134 $1,589,664 $29,021,798
76 BON APPETIT $21,150,680 $7,727,480 $28,878,160
77 HEALTH $24,780,493 $3,639,691 $28,420,185
78 SCIENTIFIC AMERICAN $18,941,675 $9,453,926 $28,395,601
79 FOOD & WINE $24,753,200 $3,230,049 $27,983,249
80 SELF $13,507,552 $14,286,591 $27,794,143
81 COUNTRY HOME $18,012,917 $9,360,450 $27,373,367
82 MOTOR TREND $19,972,450 $6,768,720 $26,741,170
83 FITNESS $16,000,244 $10,423,140 $26,423,384
84 ZIFF DAVIS SMART BUSINESS FOR THE NEW ECONOMY $21,347,623 $4,570,940 $25,918,563
85 MUSCLE & FITNESS $7,573,663 $18,134,312 $25,707,975
86 KIPLINGER’S PERSONAL FINANCE MAGAZINE $23,298,177 $2,123,912 $25,422,088
87 MARIE CLAIRE $6,113,699 $18,967,885 $25,081,584
88 HOME $22,088,700 $2,778,009 $24,866,709
89 ESSENCE $16,869,765 $7,921,650 $24,791,415
90 MADEMOISELLE $12,201,376 $12,350,165 $24,551,541
91 THE FAMILY HANDYMAN $21,605,094 $2,128,237 $23,733,331
92 VICTORIA $17,222,470 $6,495,953 $23,718,423
93 HARVARD BUSINESS REVIEW $21,079,788 $2,608,808 $23,688,596
94 OFFICIAL U.S. PLAYSTATION MAGAZINE $5,678,241 $17,876,059 $23,554,300
95 BOYS’ LIFE $23,398,992 - $23,398,992
96 YAHOO! INTERNET LIFE $19,359,132 $3,636,103 $22,995,235
97 PARENTING MAGAZINE $20,890,650 $1,934,271 $22,824,921
98 SESAME STREET MAGAZINE $22,198,967 - $22,198,967
99 COUNTRY WEEKLY $6,612,990 $14,988,119 $21,601,109
100 STUFF $4,357,949 $17,042,922 $21,400,871

Source: Audit Bureau of Circulation Publisher's Statements for June and December. Figures calculated using basic subscription price and suggested cover price.

View this fact sheet as a PDF
Top 100 Circ Rev 2000.pdf