MPA

May 21, 2012
Loading
  • EMAIL
  • PRINT



Average Single Copy Circulation for Top 100 ABC Magazines

First Six Months, 2002

RANK  PUBLICATION NAME SUBSCRIPTIONS  SINGLE COPY TOTAL PAID CIRCULATION
1 COSMOPOLITAN 919,478 2,043,873 2,963,351
2 FAMILY CIRCLE 3,063,909 1,607,143 4,671,052
3 WOMAN'S WORLD 92,751 1,575,731 1,668,482
4 NATIONAL ENQUIRER 333,896 1,467,702 1,801,598
5 WOMAN'S DAY 2,748,611 1,419,322 4,167,933
6 PEOPLE WEEKLY 2,224,662 1,392,465 3,617,127
7 FIRST FOR WOMEN 230,307 1,304,063 1,534,370
8 STAR 241,187 1,194,676 1,435,863
9 GLAMOUR 1,502,176 1,007,390 2,509,566
10 GOOD HOUSEKEEPING 3,707,740 1,001,224 4,708,964
11 IN STYLE 669,451 990,742 1,660,193
12 TV GUIDE 8,103,380 969,229 9,072,609
13 MAXIM 1,696,466 872,706 2,569,172
14 O, THE OPRAH MAGAZINE 1,556,182 719,417 2,275,599
15 READER'S DIGEST 11,527,098 684,942 12,212,040
16 MARIE CLAIRE 329,582 622,641 952,223
17 GLOBE 44,310 590,291 634,601
18 REDBOOK 1,844,095 536,315 2,380,410
19 TEEN PEOPLE 1,151,123 500,600 1,651,723
20 STUFF 675,599 494,956 1,170,555
21 VOGUE 771,712 473,778 1,245,490
22 FHM (FOR HIM MAGAZINE) 594,018 462,569 1,056,587
23 MEN'S HEALTH 1,210,472 449,122 1,659,594
24 YM 1,827,569 435,005 2,262,574
25 SHAPE 1,264,504 428,186 1,692,690
26 PREVENTION 2,710,960 420,854 3,131,814
27 ROSIE 3,096,493 407,500 3,503,993
28 SELF 878,276 406,328 1,284,604
29 US WEEKLY 659,927 405,662 1,065,589
30 VANITY FAIR 705,456 402,346 1,107,802
31 COSMO GIRL! 654,550 400,088 1,054,638
32 PLAYBOY 2,829,502 387,767 3,217,269
33 MARTHA STEWART LIVING 1,942,228 380,901 2,323,129
34 J-14 141,712 375,400 517,112
35 PENTHOUSE 230,024 371,341 601,365
36 SEVENTEEN 2,061,593 370,350 2,431,943
37 COUNTRY LIVING 1,353,389 358,060 1,711,449
38 LADIES' HOME JOURNAL 3,746,271 355,009 4,101,280
39 FITNESS 850,971 346,667 1,197,638
40 BRIDE'S MAGAZINE 85,414 343,319 428,733
41 BETTER HOMES AND GARDENS 7,268,408 334,167 7,602,575
42 REAL SIMPLE 727,131 320,665 1,047,796
43 BETTER HOMES AND GARDENS WINDOW & WALL N/A 309,000 309,000
44 ALLURE 649,942 307,334 957,276
45 WEIGHT WATCHERS 459,605 285,779 745,384
46 EBONY 1,612,206 272,533 1,884,739
47 COOKING LIGHT 1,342,496 261,184 1,603,680
48 NATIONAL GEOGRAPHIC 6,630,182 260,670 6,890,852
49 ELLE 732,061 257,667 989,728
50 MUSCLE & FITNESS 217,465 252,798 470,263
51 MODERN BRIDE 137,543 247,519 385,062
52 COUNTRY SAMPLER 137,753 237,247 375,000
53 ESSENCE 817,362 235,563 1,052,925
54 COUNTRY WEEKLY 170,686 230,041 400,727
55 SOPHISTICATE'S HAIRSTYLE GUIDE N/A 226,676 226,676
56 M 14,466 223,000 237,466
57 BETTER HOMES AND GARDENS  QUICK & EASY DECORATING N/A 215,500 215,500
58 COUNTRY HOME 887,828 213,406 1,101,234
59 SOUTHERN LIVING 2,334,441 212,030 2,546,471
60 BETTER HOMES AND GARDENS GARDEN IDEAS N/A 212,000 212,000
61 BETTER HOMES AND GARDENS BEDROOM & BATH N/A 210,000 210,000
62 LUCKY 572,426 207,095 779,521
63 MUSCLE & FITNESS HERS 77,800 206,480 284,280
64 TRADITIONAL HOME 631,787 201,000 832,787
65 LOW RIDER 29,009 195,734 224,743
66 BETTER HOMES AND GARDENS GARDEN DECK & LANDSCAPE 19,202 195,500 214,702
67 SOAP OPERA DIGEST 851,413 189,941 1,041,354
68 GQ-GENTLEMEN'S QUARTERLY 587,011 188,073 775,084
69 SOAPS IN DEPTH - CBS 36,717 187,923 224,640
70 TRUCKIN' 65,822 186,927 252,749
71 SOAPS IN DEPTH - ABC 36,095 185,192 221,287
72 POPULAR MECHANICS 1,055,977 183,209 1,239,186
73 XXL 11,147 182,345 193,492
74 BRIDAL GUIDE 41,292 182,041 223,333
75 BON APPETIT 1,081,766 181,368 1,263,134
76 VICTORIA 779,192 178,446 957,638
77 TWIST 40,615 177,200 217,815
78 BETTER HOMES AND GARDENS GARDEN SHED 20,658 172,500 193,158
79 VIBE 650,775 170,017 820,792
80 TIME-THE WEEKLY NEWSMAGAZINE 3,948,602 165,535 4,114,137
81 VERANDA 238,300 165,431 403,731
82 COUNTRY LIVING GARDENER 245,355 164,870 410,225
83 SOAP OPERA WEEKLY 108,282 164,292 272,574
84 MARY ENGELBREIT'S HOME COMPANION 453,738 163,472 617,210
85 OFFICIAL U.S. PLAYSTATION MAGAZINE 137,300 162,286 299,586
86 COUNTRY HOME COUNTRY GARDENS 196,497 158,000 354,497
87 GOLF DIGEST 1,420,830 157,418 1,578,248
88 BETTER HOMES AND GARDENS DECORATING 40,317 156,333 196,650
89 HARPER'S BAZAAR 562,552 156,282 718,834
90 MOTOR TREND 1,121,795 150,258 1,272,053
91 MONEY 1,800,182 145,083 1,945,265
92 FLORIDA DESIGN 47,988 144,220 192,208
93 ARCHITECTURAL DIGEST 684,537 144,193 828,730
94 SOPHISTICATE'S BLACK HAIR STYLES AND CARE GUIDE N/A 143,607 143,607
95 CAR AND DRIVER 1,226,498 143,350 1,369,848
96 NEWSWEEK 3,105,564 142,533 3,248,097
97 USA TODAY BASEBALL WEEKLY 104,405 141,479 245,884
98 ELECTRONIC GAMING MONTHLY 395,621 140,989 536,610
99 SUPER STREET 97,597 140,849 238,446
100 SPORT COMPACT CAR 62,553 139,726 202,279
Source: Audit Bureau of Circulations statements for the first six months of 2002. Domestic titles audited by ABC; annuals, international editions, and comics have been excluded.

View this fact sheet as a PDF
6 mo Top SC 2002.pdf