MPA

May 21, 2012
Loading
  • EMAIL
  • PRINT



Average Single Copy Circulation for Top 100 ABC Magazines

2009

RANK 2009 RANK 2008 Publication Name 2009 Single Copy Sales 2008 Single Copy Sales % Change
1 1 COSMOPOLITAN 1,685,138 1,766,415 -4.6%
2 2 PEOPLE 1,322,399 1,491,917 -11.4%
3 3 WOMAN'S WORLD 1,172,254 1,255,531 -6.6%
4 4 FIRST 1,053,589 1,145,624 -8.0%
5 6 US WEEKLY 827,784 833,017 -0.6%
6 5 IN TOUCH WEEKLY 746,048 869,792 -14.2%
7 7 FAMILY CIRCLE 695,533 826,738 -15.9%
8 9 O, THE OPRAH MAGAZINE 677,679 679,996 -0.3%
9 8 IN STYLE 657,647 761,819 -13.7%
10 11 GLAMOUR 588,671 648,817 -9.3%
TOTAL TOP 10 9,426,742 10,279,663 -8.3%
11 10 STAR MAGAZINE 588,021 659,207 -10.8%
12 12 NATIONAL ENQUIRER 576,781 642,760 -10.3%
13 15 PEOPLE STYLEWATCH 517,271 519,595 -0.4%
14 14 MEN'S HEALTH 471,084 533,827 -11.8%
15 18 LIFE & STYLE WEEKLY 470,373 490,679 -4.1%
16 16 WOMAN'S DAY 437,875 517,484 -15.4%
17 13 GOOD HOUSEKEEPING 431,975 570,056 -24.2%
18 19 ALL YOU 413,582 421,655 -1.9%
19 25 REAL SIMPLE 402,642 388,408 3.7%
20 17 OK! WEEKLY 401,451 495,572 -19.0%
21 21 WEIGHT WATCHERS 381,867 410,466 -7.0%
22 24 VANITY FAIR 378,250 388,899 -2.7%
23 23 EVERY DAY WITH RACHAEL RAY 371,759 394,674 -5.8%
24 22 VOGUE 363,959 400,750 -9.2%
25 26 SEVENTEEN 359,913 362,980 -0.8%
TOTAL TOP 25 15,993,542 17,476,673 -8.5%
26 - FOOD NETWORK MAGAZINE ** 357,681 - -
27 35 WOMEN'S HEALTH 327,295 308,906 6.0%
28 20 MAXIM 322,093 416,482 -22.7%
29 30 GLOBE 309,521 325,674 -5.0%
30 27 J-14 304,650 358,480 -15.0%
31 31 ELLE 304,251 324,802 -6.3%
32 32 SHAPE 288,393 319,362 -9.7%
33 28 PREVENTION 284,070 352,246 -19.4%
34 33 SELF 270,125 315,908 -14.5%
35 37 MARIE CLAIRE 258,901 293,813 -11.9%
36 29 M 258,380 341,500 -24.3%
37 34 READER'S DIGEST 251,422 310,958 -19.1%
38 39 COOKING WITH PAULA DEEN 244,103 277,875 -12.2%
39 36 MARTHA STEWART LIVING 242,790 299,233 -18.9%
40 43 POPSTAR! 229,806 247,839 -7.3%
41 42 ESSENCE 229,711 251,107 -8.5%
42 47 GQ-GENTLEMEN'S QUARTERLY 210,425 222,184 -5.3%
43 44 LUCKY 207,958 241,959 -14.1%
44 46 TWIST 204,070 226,520 -9.9%
45 40 FITNESS 203,075 264,682 -23.3%
46 41 BETTER HOMES AND GARDENS 193,143 261,500 -26.1%
47 49 MARTHA STEWART WEDDINGS 191,347 201,725 -5.1%
48 38 LADIES' HOME JOURNAL 189,008 285,816 -33.9%
49 45 ALLURE 188,167 226,609 -17.0%
50 58 MORE 181,429 177,900 2.0%
TOTAL TOP 50 22,245,352 24,329,747 -8.6%
51 50 EBONY 180,636 199,417 -9.4%
52 48 TEEN VOGUE 176,800 203,900 -13.3%
53 52 COOKING LIGHT 174,162 189,386 -8.0%
54 57 COUNTRY SAMPLER 172,062 179,625 -4.2%
55 55 NATIONAL GEOGRAPHIC 165,875 184,263 -10.0%
56 54 BRIDES 164,833 184,684 -10.7%
57 60 SOAPS IN DEPTH - CBS 156,908 171,927 -8.7%
58 59 SOUTHERN LIVING 156,385 172,453 -9.3%
59 53 XXL 154,574 185,412 -16.6%
60 56 PLAYBOY 152,959 183,622 -16.7%
61 62 HARPER'S BAZAAR 149,550 160,263 -6.7%
62 67 SOPHISTICATE'S BLACK HAIR STYLES AND CARE GUIDE 141,384 151,363 -6.6%
63 51 REDBOOK 140,484 191,490 -26.6%
64 61 SOAPS IN DEPTH - ABC 138,535 171,335 -19.1%
65 74 BETTER HOMES AND GARDENS SPECIAL INTEREST PUBLICATIONS DIABETIC LIVING 137,500 131,500 4.6%
66 64 COUNTRY LIVING 135,979 157,881 -13.9%
67 65 TV GUIDE MAGAZINE 133,668 156,508 -14.6%
68 73 MODERN BRIDE * 129,000 132,667 -2.8%
69 69 POPULAR MECHANICS 126,650 141,327 -10.4%
70 91 MOTHER EARTH NEWS 122,340 102,042 19.9%
71 71 SOAP OPERA DIGEST 116,401 135,624 -14.2%
72 68 MUSCLE & FITNESS 116,167 143,347 -19.0%
73 72 POPULAR SCIENCE 116,143 133,864 -13.2%
74 63 SOPHISTICATE'S HAIRSTYLE GUIDE 115,155 158,812 -27.5%
75 79 TRADITIONAL HOME 112,897 118,060 -4.4%
TOTAL 75 25,832,393 28,370,514 -8.9%
76 - CLEAN EATING 109,697 - -
77 66 TASTE OF HOME 108,211 154,419 -29.9%
78 76 ROLLING STONE 107,138 125,152 -14.4%
79 70 EVERYDAY FOOD 106,510 135,988 -21.7%
80 78 BON APPETIT 106,209 118,994 -10.7%
81 82 FINE COOKING 105,829 116,155 -8.9%
82 77 PEOPLE EN ESPANOL 105,632 121,371 -13.0%
83 80 MOTOR TREND 101,599 117,886 -13.8%
84 88 JET 100,698 103,579 -2.8%
85 75 BRIDAL GUIDE 100,559 128,783 -21.9%
86 87 DISCOVER 100,486 106,792 -5.9%
87 83 GOLF DIGEST 98,329 114,865 -14.4%
88 98 PSYCHOLOGY TODAY 97,583 93,946 3.9%
89 85 ESQUIRE 97,520 109,201 -10.7%
90 96 RUNNER'S WORLD 96,831 94,623 2.3%
91 84 VERANDA 96,069 111,033 -13.5%
92 81 TIME 94,881 117,188 -19.0%
93 108 TV Y NOVELAS ESTADOS UNIDOS 94,511 87,812 7.6%
94 86 MEN'S FITNESS 93,700 108,730 -13.8%
95 99 OXYGEN WOMEN'S FITNESS 93,430 92,540 1.0%
96 94 SCIENTIFIC AMERICAN 92,146 98,043 -6.0%
97 120 BETTER HOMES AND GARDENS SPECIAL INTEREST PUBLICATIONS HEART-HEALTHY 90,332 76,250 18.5%
98 114 HOUSE BEAUTIFUL 88,728 83,449 6.3%
99 89 CLASSIC CARS AND PARTS 87,324 103,515 -15.6%
100 92 SOAP OPERA WEEKLY 86,216 101,195 -14.8%
TOTAL TOP 100 28,292,558 30,992,019 -8.7%

* denotes first half figures only.
** denotes second half figures only.
 - Indicates no data available for the period; title may be new to ABC
Sources: Averages calculated by the MPA from Audit Bureau of Circulations statements for the first and second six months of each year. Domestic titles audited by ABC; Annuals, international editions and comics have been excluded. Totals may not add exactly, due to rounding of averaged numbers.