MPA

May 21, 2012
Loading
  • EMAIL
  • PRINT

2010 Paid & Verfified Subscription Circulation for Top 100 ABC Magazines


Average Total Paid & Verified Subscription Circulation for Top 100 ABC Magazines

2010

2010 Rank 2009 Rank Publication Name 2010 Subscriptions Paid & Verified 2009 Subscriptions Paid & Verified % Change
1 1 AARP THE MAGAZINE ± 23,734,771 24,462,726 -3.0%
2 2 AARP BULLETIN ± 23,574,230 24,174,159 -2.5%
3 3 BETTER HOMES AND GARDENS 7,473,091 7,434,849 0.5%
4 4 READER'S DIGEST 5,598,595 7,385,382 -24.2%
5 7 GAME INFORMER MAGAZINE 4,713,246 3,691,124 27.7%
6 5 NATIONAL GEOGRAPHIC 4,340,863 4,436,244 -2.2%
7 6 GOOD HOUSEKEEPING 4,039,210 4,209,676 -4.0%
8 8 LADIES' HOME JOURNAL 3,664,079 3,661,774 0.1%
9 9 WOMAN'S DAY 3,521,384 3,511,374 0.3%
10 10 TIME-THE WEEKLY NEWSMAGAZINE 3,237,950 3,255,534 -0.5%
TOTAL TOP 10 83,897,418 86,222,839 -2.7%
11 11 FAMILY CIRCLE 3,230,828 3,178,706 1.6%
12 13 TASTE OF HOME 3,152,626 3,150,704 0.1%
13 12 SPORTS ILLUSTRATED 3,129,884 3,158,101 -0.9%
14 15 AAA VIA ± 2,740,306 2,775,449 -1.3%
15 16 SOUTHERN LIVING 2,691,150 2,691,723 0.0%
16 14 PREVENTION 2,676,881 2,822,339 -5.2%
17 22 REMEDY/REMEDY MD 2,516,180 2,275,882 10.6%
18 18 AAA LIVING ± 2,462,799 2,459,874 0.1%
19 19 AAA GOING PLACES ± 2,390,938 2,438,377 -1.9%
20 21 AMERICAN LEGION MAGAZINE ± 2,326,248 2,287,971 1.7%
21 20 PEOPLE 2,305,001 2,292,462 0.5%
22 24 MAXIM 2,274,448 2,203,340 3.2%
23 25 PARENTING 2,223,810 2,172,492 2.4%
24 29 REDBOOK 2,109,278 2,083,965 1.2%
25 26 FAMILYFUN * 2,102,127 2,157,829 -2.6%
TOTAL TOP 25 122,229,919 124,372,049 -1.7%
26 28 AAA WORLD ± 2,072,502 2,103,343 -1.5%
27 31 ESPN THE MAGAZINE 2,050,864 2,049,758 0.1%
28 33 SMITHSONIAN 2,043,308 2,017,443 1.3%
29 32 PARENTS 2,026,692 2,026,628 0.0%
30 30 GUIDEPOSTS 2,020,293 2,052,426 -1.6%
31 17 TV GUIDE MAGAZINE 1,960,393 2,549,131 -23.1%
32 37 O, THE OPRAH MAGAZINE 1,864,852 1,761,031 5.9%
33 34 MONEY 1,863,624 1,856,922 0.4%
34 36 MARTHA STEWART LIVING 1,842,214 1,818,436 1.3%
35 41 AMERICAN RIFLEMAN ± 1,820,553 1,643,461 10.8%
36 35 GLAMOUR 1,778,400 1,830,346 -2.8%
37 38 ENTERTAINMENT WEEKLY 1,761,855 1,747,993 0.8%
38 40 SEVENTEEN 1,687,538 1,715,488 -1.6%
39 42 COOKING LIGHT 1,618,168 1,598,631 1.2%
40 43 REAL SIMPLE 1,616,757 1,592,983 1.5%
41 39 BIRDS & BLOOMS 1,608,152 1,726,023 -6.8%
42 44 GOLF DIGEST 1,590,267 1,577,739 0.8%
43 23 NEWSWEEK 1,535,930 2,253,001 -31.8%
44 45 COUNTRY LIVING 1,500,247 1,487,433 0.9%
45 58 BON APPETIT 1,476,890 1,241,029 19.0%
46 27 PLAYBOY 1,455,656 2,104,163 -30.8%
47 48 EVERY DAY WITH RACHAEL RAY 1,453,485 1,429,275 1.7%
48 49 MEN'S HEALTH 1,433,439 1,391,854 3.0%
49 50 SHAPE 1,386,912 1,386,243 0.0%
50 52 GOLF MAGAZINE 1,382,027 1,355,038 2.0%
TOTAL TOP 50 165,080,931 168,687,864 -2.1%
51 47 VFW MAGAZINE 1,379,691 1,430,767 -3.6%
52 56 COSMOPOLITAN 1,371,713 1,269,527 8.0%
53 51 ROLLING STONE 1,363,755 1,366,431 -0.2%
54 54 FITNESS 1,348,675 1,335,926 1.0%
55 53 SCHOLASTIC PARENT & CHILD 1,336,835 1,343,723 -0.5%
56 55 HEALTH 1,286,993 1,298,196 -0.9%
57 59 SELF 1,279,911 1,237,374 3.4%
58 67 WOMEN'S HEALTH 1,243,084 1,139,110 9.1%
59 57 CAR AND DRIVER 1,242,704 1,247,139 -0.4%
60 70 US WEEKLY 1,233,062 1,096,309 12.5%
61 46 FIELD & STREAM 1,218,297 1,469,682 -17.1%
62 62 POPULAR SCIENCE 1,196,229 1,194,861 0.1%
63 66 SUNSET 1,188,694 1,146,794 3.7%
64 63 REMINISCE 1,165,465 1,185,791 -1.7%
65 60 COUNTRY 1,165,170 1,235,534 -5.7%
66 64 BOYS' LIFE 1,150,432 1,168,515 -1.5%
67 69 IN STYLE 1,145,701 1,105,828 3.6%
68 65 MORE 1,133,956 1,165,745 -2.7%
69 71 POPULAR MECHANICS 1,108,429 1,089,066 1.8%
70 210 FOOD & FAMILY 1,086,656 254,466 327.0%
71 68 FAMILY HANDYMAN 1,083,454 1,106,458 -2.1%
72 75 AMERICAN HUNTER ± 1,062,789 1,013,797 4.8%
73 73 MOTOR TREND 1,046,180 1,038,093 0.8%
74 61 U.S. NEWS & WORLD REPORT 1,038,759 1,225,431 -15.2%
75 91 FOOD NETWORK MAGAZINE 1,032,600 839,154 23.1%
TOTAL TOP 75 194,990,161 197,691,577 -1.4%
76 74 SCOUTING 1,011,326 1,024,800 -1.3%
77 76 NEW YORKER 997,968 1,007,488 -0.9%
78 77 EVERYDAY FOOD 961,427 975,325 -1.4%
79 78 THIS OLD HOUSE 957,649 945,346 1.3%
80 79 TRAVEL + LEISURE 957,299 934,445 2.4%
81 81 LUCKY 951,066 919,995 3.4%
82 84 ALLURE 935,639 898,739 4.1%
83 80 MIDWEST LIVING 931,604 933,154 -0.2%
84 72 EBONY 919,824 1,060,258 -13.2%
85 82 WEIGHT WATCHERS 912,708 907,623 0.6%
86 83 VOGUE 906,025 905,682 0.0%
87 85 BLOOMBERG BUSINESSWEEK 902,457 892,989 1.1%
88 86 FOOD & WINE 900,631 889,293 1.3%
89 89 TEEN VOGUE 898,569 853,421 5.3%
90 87 FORBES 897,998 888,814 1.0%
91 88 TRADITIONAL HOME 885,756 861,119 2.9%
92 90 ESSENCE 865,203 852,608 1.5%
93 94 VANITY FAIR 862,386 822,989 4.8%
94 93 WORKING MOTHER 826,625 827,682 -0.1%
95 95 ELLE 825,041 811,301 1.7%
96 92 FORTUNE (NORTH AMERICA) 821,306 827,908 -0.8%
97 102 NORTH AMERICAN HUNTER 815,217 768,960 6.0%
98 98 SMARTMONEY 794,913 783,655 1.4%
99 96 CONDE NAST TRAVELER 792,300 795,234 -0.4%
100 103 ECONOMIST (NORTH AMERICAN EDITION) 774,997 752,066 3.0%
TOTAL TOP 100 217,296,092 219,832,466 -1.2%

* denotes based on first half figures only.
± High proportion of title's circulation attributed to membership benefits. 
 
Sources: Averages calculated by the MPA Info Center from Audit Bureau of Circulations Fas Fax statements for the first and second six months of each year. Includes only domestic titles audited by A.B.C.; annuals, international editions and comics have been excluded. Only consumer magazuine titles with a frequency of quarterly or greater qualify for these data sets. Totals may not add exactly, due to rounding of averaged numbers. The Audit Bureau of Circulations ruled in 2011 that digital editions would be reported as part of the Fas Fax data; as of March 2011 digital editions make up less than 1% of A.B.C.'s Fas Fax data.