MPA

May 21, 2012
Loading
  • EMAIL
  • PRINT

FH2008 Top 100 ABC magazines by average Single Copy circulation


RANK 


Publication Name


Subscriptions Paid & Verified


Single Copy Sales


Total Paid & Verified

1 COSMOPOLITAN 1,184,129 1,753,732 2,937,861
2 PEOPLE 2,290,741 1,512,476 3,803,217
3 WOMAN'S WORLD 105,341 1,282,073 1,387,414
4 FIRST 202,495 1,175,400 1,377,895
5 IN TOUCH WEEKLY 50,627 905,092 955,719
6 US WEEKLY 1,035,650 869,364 1,905,014
7 FAMILY CIRCLE 3,026,792 869,296 3,896,088
8 IN STYLE 1,044,390 783,254 1,827,644
9 O, THE OPRAH MAGAZINE 1,660,273 734,030 2,394,303
10 STAR MAGAZINE 619,645 701,318 1,320,963
11 GLAMOUR 1,669,340 685,633 2,354,973
12 NATIONAL ENQUIRER 290,676 665,419 956,095
13 FIGURE 89,517 634,916 724,433
14 GOOD HOUSEKEEPING 4,099,495 569,323 4,668,818
15 MEN'S HEALTH 1,309,364 559,136 1,868,500
16 WOMAN'S DAY 3,348,072 528,411 3,876,483
17 LIFE & STYLE WEEKLY 8,906 519,388 528,294
18 PEOPLE STYLEWATCH 174,228 512,189 686,417
19 OK! WEEKLY 404,495 500,520 905,015
20 WEIGHT WATCHERS 864,372 445,559 1,309,931
21 MAXIM 2,109,211 426,673 2,535,884
22 EVERY DAY WITH RACHAEL RAY 1,339,694 410,148 1,749,842
23 ALL YOU 483,361 405,924 889,285
24 REAL SIMPLE 1,637,450 389,016 2,026,466
25 VOGUE 838,631 385,500 1,224,131
26 VANITY FAIR 767,501 376,500 1,144,001
27 PREVENTION 2,958,837 372,243 3,331,080
28 M 42,106 343,880 385,986
29 LADIES' HOME JOURNAL 3,503,502 340,720 3,844,222
30 SHAPE 1,364,814 338,607 1,703,421
31 READER'S DIGEST 8,107,500 338,416 8,445,916
32 J-14 103,637 337,220 440,857
33 ELLE 750,111 332,167 1,082,278
34 SELF 1,163,850 331,183 1,495,033
35 SEVENTEEN 1,695,722 328,425 2,024,147
36 GLOBE 60,379 325,770 386,149
37 QUICK & SIMPLE 50,995 321,338 372,333
38 FITNESS 1,266,074 307,993 1,574,067
39 WOMEN'S HEALTH 833,204 306,864 1,140,068
40 COSMO GIRL! 1,123,502 302,836 1,426,338
41 O AT HOME 409,554 294,398 703,952
42 BETTER HOMES AND GARDENS 7,359,511 291,667 7,651,178
43 MARIE CLAIRE 689,861 289,668 979,529
44 COOKING WITH PAULA DEEN 541,731 273,940 815,671
45 MARTHA STEWART LIVING 1,766,086 271,544 2,037,630
46 POPSTAR! 16,926 244,849 261,775
47 LUCKY 918,556 237,750 1,156,306
48 ESSENCE 817,865 233,265 1,051,130
49 ALLURE 862,480 228,667 1,091,147
50 MARTHA STEWART WEDDINGS 27,629 220,892 248,521
51 TWIST 17,293 218,580 235,873
52 COOKING LIGHT 1,631,541 213,417 1,844,958
53 GQ-GENTLEMEN'S QUARTERLY 703,473 211,700 915,173
54 TEEN

-

209,970 209,970
55 XXL 56,820 203,943 260,763
56 PLAYBOY 2,497,408 203,245 2,700,653
57 REDBOOK 2,025,722 202,235 2,227,957
58 TEEN VOGUE 815,925 201,200 1,017,125
59 BRIDES 144,267 191,567 335,834
60 EBONY 1,259,416 191,000 1,450,416
61 NATIONAL GEOGRAPHIC 4,871,501 189,546 5,061,047
62 SOAPS IN DEPTH - ABC 58,698 180,392 239,090
63 SOAPS IN DEPTH - CBS 58,655 172,754 231,409
64 SOUTHERN LIVING 2,634,339 168,105 2,802,444
65 HARPER'S BAZAAR 549,559 167,291 716,850
66 SOPHISTICATE'S HAIRSTYLE GUIDE

-

166,216 166,216
67 COUNTRY SAMPLER 149,602 165,931 315,533
68 TASTE OF HOME 3,032,823 165,206 3,198,029
69 MODERN BRIDE 174,329 161,333 335,662
70 TV GUIDE 3,116,656 157,531 3,274,187
71 MORE 1,110,780 156,200 1,266,980
72 MUSCLE & FITNESS 285,442 156,194 441,636
73 SOPHISTICATE'S BLACK HAIR STYLES  AND CARE GUIDE

-

153,585 153,585
74 COUNTRY LIVING 1,476,690 149,146 1,625,836
75 POPULAR MECHANICS 1,096,513 143,314 1,239,827
76 SOAP OPERA DIGEST 369,406 140,753 510,159
77 POPULAR SCIENCE 1,211,033 139,529 1,350,562
78 EVERYDAY FOOD 844,680 137,909 982,589
79 GOLF DIGEST 1,513,065 133,983 1,647,048
80 BRIDAL GUIDE 51,686 132,277 183,963
81 KING 92,175 131,260 223,435
82 PEOPLE EN ESPANOL 432,997 128,780 561,777
83 BETTER HOMES AND GARDENS SPECIAL INTEREST PUBLICATIONS DIABETIC LIVING 279,662 128,000 407,662
84 BETTER HOMES AND GARDENS SPECIAL INTEREST PUBLICATIONS KITCHEN AND BATH IDEAS

-

126,667 126,667
85 MOTOR TREND 994,107 118,467 1,112,574
86 TRADITIONAL HOME 855,814 117,114 972,928
87 DISCOVER 601,355 115,767 717,122
88 ROLLING STONE 1,337,741 115,644 1,453,385
89 FINE COOKING 147,099 114,642 261,741
90 VERANDA 343,986 113,802 457,788
91 BON APPETIT 1,258,312 113,183 1,371,495
92 ESQUIRE 613,460 112,898 726,358
93 MEN'S FITNESS 604,827 111,799 716,626
94 DOMINO 1,004,390 111,000 1,115,390
95 COTTAGE LIVING 908,539 107,538 1,016,077
96 SCIENTIFIC AMERICAN 531,632 106,162 637,794
97 SOAP OPERA WEEKLY 73,525 105,361 178,886
98 CAR AND DRIVER 1,197,727 105,350 1,303,077
99 GUITAR WORLD 154,580 103,697 258,277
100 SPORTS ILLUSTRATED 3,157,327 103,637 3,260,964

Source: Audit Bureau of Circulations statements for the first six months of 2008. Includes domestic titles audited by A.B.C.; annuals, international editions and comics have been excluded.