MPA

May 21, 2012
Loading
  • EMAIL
  • PRINT

FH2008 Top 100 ABC magazines by average Total Paid & Verified circulation


RANK


Publication Name


Subscriptions Paid & Verified


Single Copy Sales


Total Paid & Verified

1 AARP BULLETIN* 24,248,164

-

24,248,164
2 AARP THE MAGAZINE* 23,892,485 800 23,893,285
3 READER'S DIGEST 8,107,500 338,416 8,445,916
4 BETTER HOMES AND GARDENS 7,359,511 291,667 7,651,178
5 NATIONAL GEOGRAPHIC 4,871,501 189,546 5,061,047
6 GOOD HOUSEKEEPING 4,099,495 569,323 4,668,818
7 FAMILY CIRCLE 3,026,792 869,296 3,896,088
8 WOMAN'S DAY 3,348,072 528,411 3,876,483
9 LADIES' HOME JOURNAL 3,503,502 340,720 3,844,222
10 AAA WESTWAYS* 3,820,529

-

3,820,529
11 PEOPLE 2,290,741 1,512,476 3,803,217
12 GAME INFORMER MAGAZINE 3,472,832 26,103 3,498,935
13 TIME-THE WEEKLY NEWSMAGAZINE 3,293,216 95,950 3,389,166
14 PREVENTION 2,958,837 372,243 3,331,080
15 TV GUIDE 3,116,656 157,531 3,274,187
16 SPORTS ILLUSTRATED 3,157,327 103,637 3,260,964
17 TASTE OF HOME 3,032,823 165,206 3,198,029
18 COSMOPOLITAN 1,184,129 1,753,732 2,937,861
19 AAA VIA MAGAZINE* 2,824,461

-

2,824,461
20 SOUTHERN LIVING 2,634,339 168,105 2,802,444
21 NEWSWEEK 2,654,694 82,756 2,737,450
22 PLAYBOY 2,497,408 203,245 2,700,653
23 AAA GOING PLACES* 2,547,092

-

2,547,092
24 MAXIM 2,109,211 426,673 2,535,884
25 AMERICAN LEGION MAGAZINE* 2,515,624

-

2,515,624
26 O, THE OPRAH MAGAZINE 1,660,273 734,030 2,394,303
27 GLAMOUR 1,669,340 685,633 2,354,973
28 REDBOOK 2,025,722 202,235 2,227,957
29 GUIDEPOSTS 2,208,395 4,959 2,213,354
30 AAA WORLD* 2,124,635

-

2,124,635
31 PARENTS 2,034,080 52,688 2,086,768
32 ESPN THE MAGAZINE 2,022,815 25,154 2,047,969
33 MARTHA STEWART LIVING 1,766,086 271,544 2,037,630
34 SMITHSONIAN 2,028,922 6,847 2,035,769
35 REAL SIMPLE 1,637,450 389,016 2,026,466
36 SEVENTEEN 1,695,722 328,425 2,024,147
37 PARENTING 1,992,742 20,526 2,013,268
38 MONEY 1,854,339 101,770 1,956,109
39 US WEEKLY 1,035,650 869,364 1,905,014
40 MEN'S HEALTH 1,309,364 559,136 1,868,500
41 COOKING LIGHT 1,631,541 213,417 1,844,958
42 FAMILYFUN 1,815,626 18,540 1,834,166
43 U.S. NEWS & WORLD REPORT 1,796,653 31,640 1,828,293
44 IN STYLE 1,044,390 783,254 1,827,644
45 ENDLESS VACATION 1,814,218

-

1,814,218
46 ENTERTAINMENT WEEKLY 1,773,264 40,147 1,813,411
47 REMEDY/REMEDY MD 1,789,708

-

1,789,708
48 EVERY DAY WITH RACHAEL RAY 1,339,694 410,148 1,749,842
49 SHAPE 1,364,814 338,607 1,703,421
50 GOLF DIGEST 1,513,065 133,983 1,647,048
51 COUNTRY LIVING 1,476,690 149,146 1,625,836
52 FITNESS 1,266,074 307,993 1,574,067
53 FIELD & STREAM 1,493,467 37,319 1,530,786
54 SELF 1,163,850 331,183 1,495,033
55 ROLLING STONE 1,337,741 115,644 1,453,385
56 EBONY 1,259,416 191,000 1,450,416
57 COSMO GIRL! 1,123,502 302,836 1,426,338
58 GOLF MAGAZINE 1,329,064 82,173 1,411,237
59 AMERICAN RIFLEMAN* 1,394,573

-

1,394,573
60 WOMAN'S WORLD 105,341 1,282,073 1,387,414
61 HEALTH 1,306,130 77,043 1,383,173
62 FIRST 202,495 1,175,400 1,377,895
63 BON APPETIT 1,258,312 113,183 1,371,495
64 POPULAR SCIENCE 1,211,033 139,529 1,350,562
65 STAR MAGAZINE 619,645 701,318 1,320,963
66 WEIGHT WATCHERS 864,372 445,559 1,309,931
67 CAR AND DRIVER 1,197,727 105,350 1,303,077
68 COUNTRY HOME 1,200,768 71,014 1,271,782
69 MORE 1,110,780 156,200 1,266,980
70 POPULAR MECHANICS 1,096,513 143,314 1,239,827
71 SUNSET 1,130,240 103,502 1,233,742
72 VOGUE 838,631 385,500 1,224,131
73 BOYS' LIFE* 1,182,076 1,057 1,183,133
74 FAMILY HANDYMAN 1,102,550 59,723 1,162,273
75 LUCKY 918,556 237,750 1,156,306
76 VANITY FAIR 767,501 376,500 1,144,001
77 WOMEN'S HEALTH 833,204 306,864 1,140,068
78 DOMINO 1,004,390 111,000 1,115,390
79 MOTOR TREND 994,107 118,467 1,112,574
80 ALLURE 862,480 228,667 1,091,147
81 ELLE 750,111 332,167 1,082,278
82 ESSENCE 817,865 233,265 1,051,130
83 NEW YORKER 1,004,639 39,292 1,043,931
84 SCOUTING 1,020,594

-

1,020,594
85 TEEN VOGUE 815,925 201,200 1,017,125
86 COTTAGE LIVING 908,539 107,538 1,016,077
87 GOURMET 895,869 87,967 983,836
88 EVERYDAY FOOD 844,680 137,909 982,589
89 MARIE CLAIRE 689,861 289,668 979,529
90 TRAVEL + LEISURE 936,888 38,617 975,505
91 TRADITIONAL HOME 855,814 117,114 972,928
92 THIS OLD HOUSE 928,057 41,276 969,333
93 FOOD & WINE 896,665 61,683 958,348
94 NATIONAL ENQUIRER 290,676 665,419 956,095
95 MIDWEST LIVING 907,417 48,333 955,750
96 IN TOUCH WEEKLY 50,627 905,092 955,719
97 BLENDER 900,877 51,232 952,109
98 OUTDOOR LIFE 917,809 31,374 949,183
99 JET 826,769 102,769 929,538
100 FORBES 894,803 32,096 926,899
*High proportion of title's circulation attributed to membership benefits.
Source: Audit Bureau of Circulations statements for the first six months of 2008. Includes domestic titles audited by A.B.C.; annuals, international editions and comics have been excluded.